2023 Bond Head- Toronto Regional Tournament Results
Individual Gross
Rank | Name | Day 1 Gross | Day 2 Gross | Total |
---|---|---|---|---|
1st | Tuan Le (CW) | 77 | 75 | 152 |
2nd | Quan Vuong (CW) | 74 | 78 | 152 |
3rd | Dave Nguyen (W) | 76 | 77 | 153 |
Champ Net
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Dave Nguyen (W) | 71 | 72 | 143 |
2nd | Tuan Le(CW) | 73 | 72 | 145 |
3rd | Quan Vuong (CW) | 75 | 71 | 146 |
Flight A Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Aluc Mooc(W) | 70 | 69 | 139 |
2nd | Adam Nguyen (W) | 69 | 72 | 141 |
3rd | Phuc Thinh Nguyen (CE) | 73 | 72 | 145 |
Flight B Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Phong Nguyen (CE) | 70 | 60 | 143 |
2nd | Noah Nguyen (CW) | 77 | 67 | 144 |
3rd | Lance Noblejas (NE) | 74 | 70 | 144 |
Flight C Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Dr Thang Le (CE) | 63 | 70 | 133/td> |
2nd | Tin Lieu(NE) | 71 | 67 | 138 |
3rd | Giang Ung (CE) | 72 | 68 | 140 |
Ladies Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Hien Tran (CW) | 70 | 74 | 144 |
2nd | Hien Do (W) | 76 | 81 | 157 |
3rd | Jin Parks (CE) | 81 | 79 | 160 |