Vegas 2022 Regional Tournament Results
Gross Score
Flight | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
A | Brandon (PB) Nguyen | 74 | 83 | 157 |
B | Thomas Kobyashi | 86 | 81 | 167 |
C | Don Kim | 88 | 94 | 182 |
Individual Gross
Rank | Name | Day 1 | Day 2 | Total |
---|---|---|---|---|
1st | Mark Tran (W) | 76 | 75 | 151 |
Flight Champ Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Duke Dang (W) | 71.6 | 72.9 | 144.5 |
2nd | Nick Thipavong (W) | 73.8 | 72.0 | 145.8 |
3rd | Mark Tran (W) | 72.9 | 73.4 | 146.3 |
Flight A Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Minh Do | 73.0 | 70.9 | 144.0 |
2nd | Mike Bui | 73.4 | 71.5 | 145.0 |
3rd | Jimmy Dang | 74.2 | 71.1 | 145.4 |
Flight B Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Jonathan Tran | 72.48 | 70.94 | 143.4 |
2nd | Justin Duong | 77.7 | 66 | 143.7 |
3rd | Tuan Nguyen | 76.5 | 69.0 | 145.9 |
Flight C Net Results
Rank | Name | Day 1 Net | Day 2 Net | Total |
---|---|---|---|---|
1st | Kevin Liu | 73.8 | 68.7 | 142.5 |
2rd | Tiger Inthavong | 78.1 | 65.9 | 144.0 |
3rd | Helen Huynh | 71.4 | 73.0 | 144.4 |