2022 National Tournament Results
Region 3 days (Top 15 scores) Results
Rank | Name | Total Points |
---|---|---|
1st | West Coast (W) | 2818 |
2nd | Central West (CW) | 2880 |
3rd | North East(NE) | 2997 |
4th | Central East (CE) | 3026 |
Individual Gross
Rank | Name | Day 1 Net | Day 2 Net | Day 3 Net | Total | |
---|---|---|---|---|---|---|
1st | Viet | Oai Baccam (W) | 74 | 77 | 77 | 228 |
1st | Asian | Jacob Veerman (CE) | 69 | 78 | 70 | 217 |
Women's Net Results
Rank | Name | Total | |
---|---|---|---|
1st | Lien Slawson (W) | 200 | |
2nd | Felicity Chen (North East) | 219 | |
3rd | Hayden Nguyen (West) | 220 |
Flight Champ Net Results
Rank | Name | Total |
---|---|---|
1st | Oai Baccam (West) | 213 |
2nd | Richard Yai(West) | 213 |
3rd | Lee Khang (NE) | 217 |
Flight A Net Results
Rank | Name | Total |
---|---|---|
1st | Hung Nguyen (NE) | 218 |
2nd | Luu Truong (W) | 218 |
3rd | Dat Tran (CE) | 219 |
Flight B Net Results
Rank | Name | Total |
---|---|---|
1st | Jonathan Tran(CE) | 215 |
2nd | Khiem Luc (CE) | 216 |
3rd | Cuong Pham (NE) | 219 |
Flight C Net Results
Rank | Name | Total |
---|---|---|
1st | Don Kim (CE) | 199 |
2nd | Cuong Mai (NE) | 207 |
3rd | Tuan LE (CE) | 210 |